The FBO Ringing Team run a CES site at Thornwick. CES (Constant Effort Site) is a BTO (British Trust for Ornithology) led project aimed at monitoring bird populations through time, in order to aid effective conservation. It seeks to monitor numbers of birds (abundance), the number of births (breeding success or productivity) and deaths, usually recorded as the number that don’t die (survival).
This data enables the BTO to calculate expected changes in numbers, and at what stage in their lifecycle birds may be affected by environmental changes. They can then try to find out causes for any decline in numbers.
The CES scheme uses comparisons of the numbers of birds caught each year to provide indices of population change, looking at twenty four species in particular. This is done by standardised mist-netting through the breeding season, consisting of twelve visits between May and August.
This year the team completed ten out of the twelve sessions, the table below shows the highlights of the last five years participating in this important project, the species in red are ones highlighted by the BTO as being of specific importance to the scheme.
| 2021 | 2022 | 2023 | 2024 | 2025 | |
| Wood Pigeon | 0 | 2 | 2 | 1 | 1 |
| Meadow Pipit | 1 | 0 | 0 | 0 | 0 |
| Wren | 13 | 20 | 10 | 34 | 23 |
| Dunnock | 9 | 18 | 12 | 23 | 15 |
| Robin | 2 | 5 | 3 | 14 | 12 |
| Ring Ouzel | 1 | 0 | 0 | 0 | 0 |
| Blackbird | 7 | 14 | 9 | 26 | 12 |
| Song Thrush | 6 | 5 | 4 | 9 | 4 |
| Redwing | 1 | 0 | 2 | 0 | 0 |
| Grasshopper Warbler | 0 | 0 | 0 | 1 | 0 |
| Sedge Warbler | 9 | 3 | 0 | 1 | 1 |
| Reed Warbler | 16 | 16 | 8 | 4 | 11 |
| Lesser Whitethroat | 16 | 20 | 21 | 29 | 11 |
| Whitethroat | 26 | 24 | 20 | 24 | 9 |
| Garden Warbler | 1 | 0 | 1 | 0 | 0 |
| Blackcap | 7 | 19 | 12 | 9 | 8 |
| Chiffchaff | 7 | 10 | 34 | 33 | 70 |
| Willow Warbler | 19 | 37 | 15 | 21 | 6 |
| Long-tailed Tit | 8 | 12 | 3 | 14 | 4 |
| Blue Tit | 11 | 16 | 14 | 21 | 10 |
| Great Tit | 8 | 3 | 1 | 11 | 4 |
| House Sparrow | 1 | 0 | 0 | 0 | 0 |
| Tree Sparrow | 3 | 0 | 0 | 0 | 0 |
| Chaffinch | 0 | 0 | 4 | 7 | 4 |
| Greenfinch | 4 | 7 | 8 | 11 | 11 |
| Goldfinch | 4 | 16 | 8 | 4 | 6 |
| Linnet | 9 | 5 | 5 | 5 | 2 |
| Bullfinch | 10 | 16 | 21 | 23 | 18 |
| Yellowhammer | 1 | 0 | 1 | 0 | 0 |
| Spotted Flycatcher | 0 | 0 | 0 | 1 | 0 |
| Reed Bunting | 4 | 3 | 0 | 2 | 0 |
| Total caught | 203 | 274 | 218 | 327 | 284 |
| New birds ringed | 169 | 221 | 173 | 213 | 181 |
