Daily Totals
The Observatory’s daily ringing totals are now entered onto Trektellen. These daily logs are accessible below:
All Time Totals
Between 1976-2019 a total of 52,585 birds of 63 species have been ringed, below are some of the highlights.
Goldcrest | 7204 |
Blackbird | 5210 |
Linnet | 3732 |
Robin | 3728 |
Blue Tit | 3179 |
Dunnock | 2394 |
Greenfinch | 2214 |
Tree Sparrow | 2188 |
Wren | 1887 |
Great Tit | 1695 |
Willow Warbler | 1670 |
Starling | 1646 |
Blackcap | 1366 |
Goldfinch | 1213 |
Chiffchaff | 1206 |
Storm Petrel | 432 |
Leach’s Petrel | 2 |

Rarities and scarcities caught at Flamborough Bird Observatory include:
Yellow-browed Warbler | 93 |
Bluethroat | 22 |
Icterine Warbler | 20 |
Pallas’s Warbler | 18 |
Red-breasted Flycatcher | 17 |
Red-backed Shrike | 16 |
Wood Warbler | 15 |
Barred Warbler | 10 |
Marsh Warbler | 9 |
Radde’s Warbler | 6 |
Dusky Warbler | 6 |
Great Grey Shrike | 4 |
Common Rosefinch | 4 |
Melodious Warbler | 3 |
Red-flanked Bluetail | 3 |
Blyth’s Reed Warbler | 2 |
Booted Warbler | 2 |
Hume’s Warbler | 2 |
Siberian/Stejneger’s Stonechat | 2 |
Olive-backed Pipit | 1 |
Thrush Nightingale | 1 |
Pied Wheatear | 1 |
River Warbler | 1 |
Paddyfield Warbler | 1 |
Subalpine Warbler sp. | 1 |
Sardinian Warbler | 1 |
Asian Desert Warbler | 1 |
Greenish Warbler | 1 |
Arctic Warbler | 1 |
Taiga Flycatcher | 1 |
