Daily Totals
The Observatory’s daily ringing totals are now entered onto Trektellen. These daily logs are accessible below:
All Time Totals
Between 1976-2024 a grand total of just over 91,796 birds have been ringed in the Flamborough Headland recording area. Below are the individual totals for each species.
| Mallard | 13 |
| Scaup | 1 |
| Grey Partridge | 1 |
| Quail | 1 |
| Swift | 7 |
| Stock Dove | 60 |
| Woodpigeon | 133 |
| Collared Dove | 27 |
| Water Rail | 5 |
| Moorhen | 11 |
| Red-necked Grebe | 1 |
| Dotterel | 1 |
| Ringed Plover | 6 |
| Lapwing | 7 |
| Bar-tailed Godwit | 1 |
| Jack Snipe | 2 |
| Woodcock | 32 |
| Wood Sandpiper | 1 |
| Redshank | 7 |
| Turnstone | 21 |
| Ruff | 2 |
| Dunlin | 23 |
| Little Stint | 1 |
| Little Gull | 1 |
| Kittiwake | 381 |
| Black-headed Gull | 6 |
| Common Gull | 1 |
| Herring Gull | 29 |
| Great Black-backed Gull | 1 |
| Great Skua | 1 |
| Puffin | 3 |
| Razorbill | 6 |
| Little Auk | 3 |
| Common Guillemot | 12 |
| Red-throated Diver | 1 |
| European Storm-petrel | 434 |
| Leach’s Storm-petrel | 2 |
| Fulmar | 3 |
| Manx Shearwater | 4 |
| Gannet | 2 |
| Cormorant | 1 |
| Shag | 1 |
| Sparrowhawk | 90 |
| Marsh Harrier | 1 |
| Barn Owl | 137 |
| Little Owl | 1 |
| Long-Eared Owl | 27 |
| Short-eared Owl | 1 |
| Tawny Owl | 37 |
| Kingfisher | 2 |
| Wryneck | 7 |
| Great Spotted Woodpecker | 81 |
| Green Woodpecker | 1 |
| Kestrel | 113 |
| Great Grey Shrike | 6 |
| Red-backed Shrike | 16 |
| ‘Isabelline’ Shrike sp. | 1 |
| Magpie | 34 |
| Jackdaw | 24 |
| Rook | 14 |
| Carrion Crow | 18 |
| Coal Tit | 270 |
| Marsh Tit | 1 |
| Willow Tit | 14 |
| Blue Tit | 4335 |
| Great Tit | 2364 |
| Bearded Tit | 7 |
| Skylark | 4 |
| Sand Martin | 30 |
| Swallow | 1407 |
| House Martin | 148 |
| Cetti’s Warbler | 6 |
| Long-tailed Tit | 1098 |
| Wood Warbler | 16 |
| Hume’s Warbler | 2 |
| Yellow-browed Warbler | 191 |
| Pallas’s Warbler | 21 |
| Radde’s Warbler | 9 |
| Dusky Warbler | 8 |
| Willow Warbler | 2478 |
| Chiffchaff | 1960 |
| Siberian Chiffchaff | 2 |
| Green Warbler | 1 |
| Greenish Warbler | 1 |
| Arctic Warbler | 1 |
| Sedge Warbler | 970 |
| Paddyfield Warbler | 1 |
| Blyth’s Reed Warbler | 2 |
| Reed Warbler | 247 |
| Marsh Warbler | 10 |
| Booted Warbler | 2 |
| Melodious Warbler | 3 |
| Icterine Warbler | 25 |
| River Warbler | 1 |
| Grasshopper Warbler | 28 |
| Blackcap | 2275 |
| Garden Warbler | 401 |
| Barred Warbler | 16 |
| Lesser Whitethroat | 448 |
| Siberian Lesser Whitethroat | 4 |
| Asian Desert Warbler | 1 |
| Sardinian Warbler | 1 |
| Subalpine Warbler sp. | 1 |
| Whitethroat | 1488 |
| Firecrest | 70 |
| Goldcrest | 10092 |
| Wren | 3057 |
| Nuthatch | 2 |
| Treecreeper | 183 |
| Northern Treecreeper | 1 |
| Starling | 5465 |
| Song Thrush | 1712 |
| Mistle Thrush | 10 |
| Redwing | 3356 |
| Blackbird | 8652 |
| Fieldfare | 60 |
| Ring Ouzel | 42 |
| Spotted Flycatcher | 99 |
| Robin | 5153 |
| Thrush Nightingale | 1 |
| Nightingale | 2 |
| Bluethroat | 23 |
| Red-breasted Flycatcher | 24 |
| Taiga Flycatcher | 1 |
| Pied Flycatcher | 296 |
| Red-flanked Bluetail | 5 |
| Black Redstart | 22 |
| Redstart | 361 |
| Whinchat | 89 |
| Siberian Stonechat | 2 |
| Stonechat | 47 |
| Wheatear | 64 |
| Pied Wheatear | 1 |
| Tree Sparrow | 7162 |
| House Sparrow | 1101 |
| Dunnock | 3822 |
| Yellow Wagtail | 60 |
| Grey Wagtail | 28 |
| Pied Wagtail | 868 |
| Meadow Pipit | 1310 |
| Tree Pipit | 14 |
| Olive-backed Pipit | 3 |
| Rock Pipit | 146 |
| Chaffinch | 2197 |
| Brambling | 401 |
| Hawfinch | 2 |
| Bullfinch | 529 |
| Northern Bullfinch | 1 |
| Common Rosefinch | 5 |
| Greenfinch | 2651 |
| Twite | 15 |
| Linnet | 4262 |
| Mealy Redpoll | 35 |
| Lesser Redpoll | 414 |
| unassigned Redpolls | 12 |
| Crossbill | 8 |
| Goldfinch | 2759 |
| Siskin | 138 |
| Snow Bunting | 1 |
| Corn Bunting | 76 |
| Yellowhammer | 1000 |
| Little Bunting | 8 |
| Rustic Bunting | 1 |
| Reed Bunting | 1710 |


